Sega
Dreamcast
83
| Titolo | SoftHouse | Note | Box | Man | |
| 18 Wheeler
2000
American Pro Trucker |
Sega | . | |||
| Airforce Delta 1999 | Konami | . | |||
| Alone in the Dark
2001
The New Nightmare |
Infogrames | . | |||
| Bakuretsu Muteki Bangaioo 1999 | Treasure | . Spine | |||
| Berserk: Sennen Teikoku no Takahen
1999
Soushitsubana no Shou |
ASCII Corporation | . | |||
| Biohazard
2000
Code: Veronica |
Capcom Co. Ltd. | limited red box | |||
| Bleem!
2001
Gran Turismo 2 |
Bleem Inc. | . | |||
| Blue Stinger 1999 | Sega Enterprises Ltd. | bad man. | |||
| Buggy Heat 1999 | CRI | . | |||
| Carrier 2000 | Jaleco | . | |||
| Choukousenki Kikaioo 2000 | Capcom Co. Ltd. | . | |||
| Chu Chu Rocket 1999 | Sega Enterprises Ltd. | . | |||
| Cool Boarders Burrrn! 1999 | UEP Systems Inc. | . | |||
| Crazy Taxi 2000 | Sega Enterprises Ltd. | . | |||
| D2 1999 | Warp | . Spine | |||
| Daytona Usa 2001 2000 | Sega | . | |||
| Dead or Alive 2 2000 | tecmo Inc. | . | |||
| Death Crimson 2
1999
Meraniito no Saidan |
Ecole | . | |||
| Despiria 2000 | Atlus | . | |||
| Draem On Volume 1 1999 | Sega Enterprises Ltd. | demo cd | |||
| Dynamite Deka 2 1999 | Sega Enterprises Ltd. | . | |||
| Evolution
2000
The World of Sacred Device |
Ubi Soft | . | |||
| Evolution 2 1999 | Sting | . Spine | |||
| F1 World Grand Prix II | Video System | Not for resale | |||
| F355 Challenge 2000 | Sega Enterprises Ltd. | . | |||
| F355 Challenge
2000
Passione Rossa |
Sega Enterprises Ltd. | . | |||
| Fur Fighters 2000 | Bizarre Creations Ltd. | . | |||
| Giant Gram
1999
Zen Nihon Pro Wres 2 in Nihon Budoutachi |
Scarab | . | |||
| Giga Wing 2000 | Capcom Co. Ltd. | . | |||
| Grandia II 2000 | ESP | . | |||
| HeadHunter 2001 | Sega Corporation | . | |||
| Ikaruga 2002 | Treasure | . Spine | |||
| Jet Set Radio 2000 | Sega Corporation | Not for resale | |||
| Jet Set Radio 2000 | Sega Corporation | . | |||
| La 24 ore di Le Mans 2000 | Infogrames | . | |||
| MDK 2 2000 | Bioware Corp. | . | |||
| Metropolis Street Racer 2000 | Sega Enterprises Ltd. | 1400 - 02/01/2006 | |||
| Millenium Soldier
1999
Expendable |
Rage Games Ltd. | . | |||
| NBA 2K 1999 | Sega | . | |||
| NHL 2K | Sega | Not for resale | |||
| Panzer Front 1999 | ASCII Corporation | . | |||
| Phantasy Star Online 2000 | SonicTeam | . | |||
| Planet Ring 2000 | Sega Europe Ltd. | Bundle con microfono | |||
| Quake III Arena 2000 | Id Software Inc. | . | |||
| Ready 2 Rumble 1999 | Midway | . | |||
| Ready 2 Rumble Boxing: Round 2 (Beta) | Midway | Not for resale | |||
| Redline Racer 1999 | Criterion Software Ltd. | . | |||
| Resident Evil
2000
Code: Veronica |
Capcom Co. Ltd. | . | |||
| Roadsters 2000 | Player 1 | . | |||
| Roommania #203 2000 | Sega Enterprises Ltd. | . Spine | |||
| Sega GT Homologation Special 2000 | Sega Enterprises Ltd. | . Spine | |||
| Sega Rally Championship
1999
Sega Rally 2 |
Sega Enterprises Ltd. | . | |||
| Sega Rally Championship
1999
Sega Rally 2 |
Sega Enterprises Ltd. | . | |||
| Shenmue 2000 | CRI | . | |||
| Shenmue II 2001 | CRI | . | |||
| Silent Scope 2000 | Konami | . | |||
| Silver 2000 | Infogrames | . | |||
| Skies of Arcadia 2000 | Overworks | . | |||
| Skies of Arcadia 2000 | Sega Enterprises Ltd. | 2 copie | |||
| Sonic Adventure 1998 | Sega Enterprises Ltd. | . | |||
| Sonic Adventure 1998 | Sega Enterprises Ltd. | . | |||
| Sonic Adventure 2 2001 | Sega | . | |||
| Sonic Adventure 2
2001
Birthday Pack |
Sega | Sonic 10th Anniversary 2001.06.23 Edition | |||
| Soul Calibur 1999 | Namco | . | |||
| Soul Calibur 1999 | Namco | . | |||
| Soul Reaver
2000
Legacy of Kain |
Crystal Dynamics | . | |||
| Space Channel 5 2000 | Sega | . | |||
| Space Channel 5 2000 | Sega | Not for resale | |||
| Street Fighter III
2000
Double Impacy |
Capcom Co. Ltd. | . | |||
| Super Magnetic Neo 2000 | Genki Co. Ltd. | . | |||
| Super Speed Racing 1999 | Sega Enterprises Ltd. | . | |||
| The House of The Dead 2 1999 | Sega Enterprises Ltd. | . | |||
| The House of The Dead 2 1999 | Sega Enterprises Ltd. | . | |||
| The House of The Dead 2 1999 | Sega Enterprises Ltd. | . | |||
| The Nomad Soul 1999 | Quantic Dream | . | |||
| Time Stalkers | Sega | Not fo resale | |||
| Toukon Retsuden 4
1999
Shin Nihon Pro Wrestling Ring |
NJPW | . | |||
| UEFA Dream Soccer 2000 | Infogrames | . | |||
| Virtua Athlete 2K 2000 | Sega Enterprises Ltd. | . | |||
| Virtua Athlete 2K 2000 | Sega Enterprises Ltd. | Not for resale | |||
| Virtua Striker 2
1999
Ver. 2000.1 |
Sega | . | |||
| Virtua Tennis 2000 | Sega Enterprises Ltd. | . | |||
| Zombie Revenge 1999 | Sega Enterprises Ltd. | . |